Property Attributes
- MLS#98990870
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodPerrine Point
- Zip83301
- Style
- Year Built2026
- Taxes$ 165
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2211
- Lot Size0.169 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
OPEN HOUSE SATURDAY 9/12 11:00AM TO 1:00PM. This beautiful home has being thoughtfully built with quality, efficiency, and functional living in mind. Every detail has been carefully considered, including blown-in insulation for added comfort and energy efficiency, helping provide peace of mind with future utility costs. The exceptional floor plan offers a layout designed for the way people actually live. The spacious living room features large windows that fill the space with natural light and a cozy modern fireplace creating the perfect gathering space. The open-concept kitchen will be the heart of the home, featuring a large island with granite countertops, a corner pantry, gas range, and an abundance of storage with additional drawers thoughtfully incorporated in place of traditional cabinetry. With two bedrooms conveniently located on the main floor, plus two additional bedrooms and a bonus room upstairs, this home provides flexibility and dedicated space for everyone. Whether you need room for guests, a home office, hobbies, or a growing family, this design delivers. Don’t miss the opportunity to make this quality-built home yours before someone else does!
| Elementary School | Middle School | High School |
|---|---|---|
| Perrine Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $525,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Perrine Point |
| Garage Y/N | true |
| Status | Active |
| Directions | From the corner of Falls Ave and Grandview travel west on Falls Ave. Turn right on Creekside Way. |
| ModificationTimestamp | 2026-09-09T04:05:30.900Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7361.64 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Perrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 165.32 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Perrine Point Subd Lot 22 Block 12 (6-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2211 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.169 |
| Building Area Total | 2211 |
| Lot Dimensions | 105x70 |
| Lot Size Acres | 0.169 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content