Property Attributes
- MLS#98983485
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodPerrine Point
- Zip83301
- Style
- Year Built2026
- Taxes$ 162
- Price$ 460,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.162 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
RECENTLY COMPLETED NEW CONSTRUCTION! Welcome to this beautiful 3-bedroom, 2.5-bath home designed with modern living in mind. The main level features a bright open-concept layout that seamlessly connects the kitchen, dining, and living areas—perfect for everyday living and entertaining. The kitchen shines with sleek granite countertops, ample cabinetry, and a highly functional design. You’ll also appreciate the convenience of a main-level half bath for guests. The private primary suite is located on the main level and offers its own bath and generous closet space. Upstairs, you’ll find two additional bedrooms and a full bathroom. Every detail has been thoughtfully selected to deliver comfort and quality throughout. Ideally located close to the hospital and schools, this home combines convenience with a desirable setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $475,000 |
| 8/20/2026 | 3$460,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Perrine Point |
| Garage Y/N | true |
| Status | Pending |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-12T22:20:06.800Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7056.72 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rock Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 162.7 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Twin Capital Homes (DBA) |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Perrine Point Subd Lot 1 Block 14 (6-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1788 |
| Total Bedrooms | 3 |
| Living Room Level | Upper |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Living Room Area | 180 |
| Living Room Length | 12 |
| Living Room Width | 15 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.162 |
| Foundation Details | Crawl Space |
| Building Area Total | 1788 |
| Lot Dimensions | 101 & 82x49 & 70 |
| Lot Size Acres | 0.162 |
| Road Surface Type | Paved |
| Other Parking | Garage: 25x23,Garage Door: 18x8 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content