Property Attributes
- MLS#99000638
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodTwin Falls Townsite
- Zip83301
- Style
- Year Built1919
- Taxes$ 2096
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Completely remodeled from top to bottom, this home offers the look and feel of something new with extensive updates inside and out. The renovation includes fresh interior and exterior paint, a new roof, windows, doors, LVP flooring throughout, new plumbing and electrical, and new heating and A/C systems (multiple mini splits so you can comfortably control the temperature throughout the home). Even the improvements you can’t see have been addressed, including new subflooring, a sealed and insulated crawlspace, added exterior wall insulation, a new whole-house attic fan, whole-house water filtration system, and a new water main line to the home. Outside, additional updates include awesome composite deck, new fencing, gutters, and a new garage door, creating a clean, refreshed exterior to match the completely updated interior. Not to mention alley access with lots of parking. With so many of the major systems and finishes already replaced, this home offers the opportunity to move in and enjoy without taking on a long list of future projects.
| Elementary School | Middle School | High School |
|---|---|---|
| Bickel Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $325,000 |
General Features
| Heating | Ductless/Mini Split |
|---|---|
| Cooling | Ductless/Mini Split |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1919 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Twin Falls Townsite |
| Garage Y/N | true |
| Status | New |
| Directions | Located off the corner of 2nd Ave. E. and Murtaugh Street. Feel free to to go down the alley and park in back drive way, there is tons of parking. |
| ModificationTimestamp | 2026-09-11T23:34:48.200Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Bickel |
| Land Lease Y/N | false |
| Tax Annual Amount | 2096.7 |
| Middle/Junior High School | Robert Stuart |
| Virtual Tour | https://my.matterport.com/show/?m=SbMyQsGSmHP&brand=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Virtual Tour | https://my.matterport.com/show/?m=SbMyQsGSmHP |
| Legal Description | TWIN FALLS TOWNSITE FINAL & AMD LOT 10 BLOCK 78 (16-10-17) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1307 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.14 |
| Building Area Total | 1507 |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content