Property Attributes
- MLS#98999747
- TypeSingle Family
- Listing Status Price Change
- CountyCanyon
- CityNampa
- NeighborhoodEagle Stream
- Zip83651
- Style
- Year Built2019
- Taxes$ 2378
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this inviting property featuring a split-bedroom floorplan that offers you privacy and functionality. The open-concept layout begins with a welcoming entry leading into a spacious living room with abundant natural light, perfect for relaxing or entertaining. The kitchen and dining spaces include low-maintenance LVP flooring. The roomy kitchen includes abundant cabinetry and counter prep space. The laundry room includes a large pantry area. (The washer, dryer, and refrigerator are included in the sale.) Step outside into your private, fully fenced backyard retreat complete with curbing, landscaping, and privacy due to no closely situated rear neighbors. For added convenience, the property features a double gate opening to a parking area for easy storage of a utility trailer, boat, or recreational toys, as well as built-in outlets in the eaves for holiday lighting. The home's finished garage features durable epoxied floors, painted walls, and a mud sink. Situated in a great location close to shopping, dining, and easy freeway access, this Energy Star Certified and HERS Rated home offers efficient living at its finest. This home qualifies for CRA financing, which can significantly reduce your monthly payment!!! Flyer attached on Docs tab!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Summitvue Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $374,900 |
| 9/11/2026 | 1$369,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 399 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Stream |
| Garage Y/N | true |
| Status | Price Change |
| Directions | West on Orchard from Middleton Rd, R on Barn Owl, R on Kite St, L on Bonelli Ave |
| ModificationTimestamp | 2026-09-11T15:23:31.700Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Tax Annual Amount | 2378.14 |
| Middle/Junior High School | Summitvue |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 18-3N-2W SE EAGLE STREAM NO 4 LT 9 BLK 10 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1216 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Building Area Total | 1216 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content